Property Details
Project Name | CUSCADEN RESERVE |
Road | CUSCADEN ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Far East Consortium International Limited, SC Global (SG) Pte Ltd, New World Development Company Limited |
Expected Top | OBTAINED 2Q 2023 |
Expected Date Legal Completion | 13 AUGUST 2024 |
Tenure | 99 YEARS FROM 14 AUGUST 2018 |
Architect | SCDA Landscape Pte Ltd |
Quantity Surveyor | Davis Langdon KPK |
ME Engineer | Bescon Consulting Engineers Pte Ltd |
Project Account | 2000597245 CIMB Bank Berhad |
Max Building Height | 28 Storey Development |
Property Security | 24 Hours Security Guard |
Land Size Area | Approx. 61,596 Sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 02339C TS 24 Cuscaden Road |
Total No Units | 192 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom Apartment with Study | A1 | 65 | 700 | 24 | 04 | $2,352,000 | $2,352,000 |
2 Bedroom Apartment | B1 | 75 | 807 | 24 | 05 | Call to enquire for pricing | Call to enquire for pricing |
2 Bedroom Apartment with Private Lift & Study | C1 | 76 | 818 | 24 | 01 | $2,828,000 | $2,828,000 |
D1 | 87 | 936 | 24 | 02 | $3,420,000 | $3,420,000 | |
D3 | 87 | 936 | 24 | 06 | $3,379,000 | $3,379,000 | |
D2 | 87 | 936 | 24 | 07 | $3,379,000 | $3,379,000 | |
C2 | 75 | 807 | 24 | 08 | $2,774,000 | $2,774,000 | |
3 Bedroom Apartment with Private Lift & Study | E1 | 108 | 1,163 | 24 | 03 | $4,289,000 | $4,289,000 |
4 Bedroom Apartment with Private Lift | E2 | 195 | 2,099 | 1 | 02 | NOT RELEASED | NOT RELEASED |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Apartment with Study Room | 700 |
2 Bedroom Apartment Room | 807 |
2 Bedroom Apartment with Private Lift & Study Room | 807 - 936 |
3 Bedroom Apartment with Private Lift & Study Room | 1,163 |
4 Bedroom Apartment with Private Lift Room | 2,099 |
Site Plan

Floor Plan
-
TYPE A1
1 Bedroom Apartment with Study
-
TYPE B1
2 Bedroom Apartment
-
TYPE C1 / C2 / D1 / D2 / D3
2 Bedroom Apartment with Private Lift & Study
-
TYPE E1
3 Bedroom Apartment with Private Lift & Study
-
TYPE E2
4 Bedroom Apartment with Private Lift
Cuscaden Reserve
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
---|---|---|---|---|---|---|---|---|
28 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
27 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
26 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
25 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
24 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
23 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
22 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
21 | C1 | E2 | E1 | A1 | B1 | D3 | D2 | C2 |
20 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
19 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
18 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
17 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
16 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
15 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
14 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
13 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
12 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
11 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
10 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
9 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
8 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
7 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
6 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |
5 | C1 | D1 | E1 | A1 | B1 | D3 | D2 | C2 |