Property Details
Project Name | PARK NOVA |
Road | TOMLINSON ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Shun Tak Development |
Expected Top | 31 OCTOBER 2024 |
Expected Date Legal Completion | 31 OCTOBER 2027 |
Tenure | FREEHOLD |
Chinese Name | 柏皓 |
Architect | P&T Consultants Pte Ltd |
Quantity Surveyor | Arcadis Singapore Pte Ltd |
CS Engineer | P&T Consultants Pte Ltd |
ME Engineer | J Roger Preston (S) Pte Ltd |
Project Account | 003-700143-0 DBS Bank Ltd |
Land Size Area | 46,085 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 99712X and 99713L TS 25 Nassim Road |
Total No Units | 54 units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2BR + Study | 2S-1 | 133 | 1,432 | 3 | 02 | SOLD | SOLD |
2S-2 | 133 | 1,432 | 2 | 02 | SOLD | SOLD | |
3 Bedroom | 3BR-1 | 133 | 1,432 | 6 | 02 | SOLD | SOLD |
3BR-2 | 133 | 1,432 | 6 | 02 | SOLD | SOLD | |
3BR + Study | 3S-1 | 205 | 2,207 | 8 | 03 | SOLD | SOLD |
3S-2 | 205 | 2,207 | 7 | 03 | SOLD | SOLD | |
4BR | 4BR-1 | 270 | 2,906 | 9 | 01 | SOLD | SOLD |
4BR-2 | 269 | 2,895 | 8 | 01 | SOLD | SOLD | |
Junior Penthouse | JPH | 410 | 4,413 | 1 | 03 | SOLD | SOLD |
Penthouse | PH-3 | 548 | 5,899 | 1 | 01 | SOLD | SOLD |
PH-1 | 300 | 3,229 | 1 | 02 | SOLD | SOLD | |
PH-2 | 418 | 4,499 | 1 | 03 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2BR + Study Room | 1,432 |
3 Bedroom Room | 1,432 |
3BR + Study Room | 2,207 |
4BR Room | 2,895 - 2,906 |
Junior Penthouse Room | 4,413 |
Penthouse Room | 3,229 - 5,899 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE 2S-1 / 2S-2
2BR + Study
-
TYPE 3BR-1 / 3BR-2
3 Bedroom
-
TYPE 3S-1 / 3S-2
3BR + Study
-
TYPE 4BR-1 / 4BR-2
4BR
-
TYPE JPH
Junior Penthouse
-
TYPE PH-1 / PH-2 / PH-3
Penthouse
BLK 18
01 | 02 | 03 | |
---|---|---|---|
20 | PH-3 | PH-1 | PH-2 |
19 | 4BR-1 | 2S-1 | |
18 | 4BR-2 | 2S-2 | JPH |
17 | 4BR-1 | 3BR-1 | 3S-1 |
16 | 4BR-2 | 2S-2 | 3S-2 |
15 | 4BR-1 | 2S-1 | 3S-1 |
14 | |||
13 | 4BR-2 | 3BR-2 | 3S-2 |
12 | 4BR-1 | 2S-1 | 3S-1 |
11 | 4BR-2 | 3BR-2 | 3S-2 |
10 | 4BR-1 | 3BR-1 | 3S-1 |
9 | 4BR-2 | 3BR-2 | 3S-2 |
8 | 4BR-1 | 3BR-1 | 3S-1 |
7 | 4BR-2 | 3BR-2 | 3S-2 |
6 | 4BR-1 | 3BR-1 | 3S-1 |
5 | 4BR-2 | 3BR-2 | 3S-2 |
4 | 4BR-1 | 3BR-1 | 3S-1 |
3 | 4BR-2 | 3BR-2 | 3S-2 |
2 | 4BR-1 | 3BR-1 | 3S-1 |